16/03/2021 - ULTIMA CHASE
R6 CHELTENHAM 
C7 MARTIN PIPE CONDITIONAL JOCKEYS' HANDICAP HURDLE
LES CONDITIONS DE LA COURSE

- Distance : 4100 M
Discipline
Haies
Partants
24
Allocations
78 451 €
11°
Couvert
18km/h Ouest
Plus d'infos
Class | Cheval/Jockey/Entraineur | Poids | Écarts | PMU | |
---|---|---|---|---|---|
1er | 1 | EARLY DOORS JONJO O'NEILL JR. | 74 | ||
2e | 6 | DALLAS DES PICTONS DONAGH MEYLER | 72 | 1 L 1/4 | |
3e | 9 | DEFI BLEU CONOR BRASSIL | 71.5 | 4 L | |
4e | 24 | CHAMPAGNE COURT REX DINGLE | 65.5 | 7 L | |
5e | 7 | COOLANLY CONNOR BRACE | 72 | 1 L 1/4 | |
6e | 14 | CARTWRIGHT FERGUS GREGORY | 70.5 | 1 L 3/4 | |
7e | 20 | DOCTOR DEX LORCAN WILLIAMS | 67 | 1 L 3/4 | |
8e | 13 | DISCORDANTLY CONOR ORR | 71 | TETE | |
9e | 21 | BURROWS PARK HUGH NUGENT | 66.5 | 3/4 L | |
10e | 8 | STYLE DE GARDE NED CURTIS | 72 | 1/2 L | |
2 | ACAPELLA BOURGEOIS RICKY DOYLE | 74 | |||
3 | IF YOU SAY RUN BRYONY FROST | 72.5 | |||
4 | MR ANTOLINI JORDAN NAILOR | 72 | |||
5 | GETAREASON LIAM GILLIGAN | 72 | |||
10 | PYM RICHARD PATRICK | 71 | |||
11 | DAYBREAK BOY DONAL MCINERNEY | 71 | |||
12 | GARO DE JUILLEY SEAN HOULIHAN | 71 | |||
15 | MOUNT MEWS DANNY MCMENAMIN | 70.5 | |||
16 | BIG TIME DANCER ROSS CHAPMAN | 69.5 | |||
17 | LE MUSEE TOM BUCKLEY | 68.5 | |||
18 | NOT THAT FUISSE WILLIAM MARSHALL | 68 | |||
19 | SAKHEE'S CITY THOMAS DOWSON | 67.5 | |||
22 | CASA TALL KIERON EDGAR | 66.5 | |||
23 | KAPGARRY STAN SHEPPARD | 66 |
oeillères classiques
Les courses avec les mêmes partants