19/08/2021 - CLIPPER LOGISTI
R6 ASCOT 
C5 ROYAL HUNT CUP
LES CONDITIONS DE LA COURSE

- Distance : 1600 M
- Course : Classe 1
- Corde : Corde à droite
Discipline
Plat
Partants
33
Allocations
140 249 €
Terrain
Bon souple
3 à 08:32
28°
Soleil
12km/h Sud-Ouest
Plus d'infos
Class | Cheval/Jockey/Entraineur | Poids | Écarts | PMU | |
---|---|---|---|---|---|
1er | 28 | REAL WORLD MARCO GHIANI | SAEED BIN SUROOR | 55 | ||
2e | 19 | ASTRO KING RYAN MOORE | SIR MICHAEL STOUTE | 56.5 | 4 L | |
3e | 9 | GROVE FERRY DAVID PROBERT | ANDREW BALDING | 58 | 1 L 1/2 | |
4e | 25 | OUZO SEAN LEVEY | JAMIE OSBORNE | 55.5 | ENCOLURE | |
5e | 7 | BEAT LE BON HOLLIE DOYLE | RICHARD HANNON | 59 | 1 L | |
6e | 22 | LAYFAYETTE COLIN KEANE | NOEL MEADE | 55.5 | CTE TETE | |
7e | 6 | BRUNCH CALLUM RODRIGUEZ | MICHAEL DODS | 59.5 | 3/4 L | |
8e | 14 | MAGICAL MORNING FRANKIE DETTORI | JOHN & THADY GOSDEN | 57 | 3/4 L | |
9e | 10 | POWER OF STATES JAMES DOYLE | HUGO PALMER | 58 | NEZ | |
10e | 12 | TRAIS FLUORS SILVESTRE DE SOUSA | MICK CHANNON | 57.5 | ENCOLURE | |
1 | BELL ROCK WILLIAM CARVER | ANDREW BALDING | 61.5 | |||
2 | HAQEEQY JIM CROWLEY | JOHN HYDE | 60.5 | |||
3 | BOWERMAN R. P. WHELAN | ADRIAN MCGUINNESS | 60 | |||
4 | ESCOBAR DANIEL TUDHOPE | DAVID O'MEARA | 60 | |||
5 | WHAT'S THE STORY JOE FANNING | KEITH DALGLEISH | 59.5 | |||
8 | MAYDANNY DANE O'NEILL | MARK JOHNSTON | 58 | |||
11 | ASCENSION DAVID EGAN | ROGER VARIAN | 57.5 | |||
13 | LUCANDER ROB HORNBY | RALPH BECKETT | 57 | |||
15 | MATTHEW FLINDERS OISIN MURPHY | ED WALKER | 57 | |||
16 | FINEST SOUND ANDREA ATZENI | SIMON & ED CRISFORD | 57 | |||
17 | EASTERN WORLD WILLIAM BUICK | AHMAD BIN HARMASH | 57 | |||
18 | FAME AND ACCLAIM LEWIS EDMUNDS | LES EYRE | 57 | |||
20 | BUGLE MAJOR PAT DOBBS | RICHARD HUGHES | 56.5 | |||
21 | CLIFFS OF CAPRI DOUGIE COSTELLO | JAMIE OSBORNE | 56 | |||
23 | IRISH ADMIRAL TOM MARQUAND | WILLIAM HAGGAS | 55.5 | |||
24 | HORTZADAR JAMIE SPENCER | DAVID O'MEARA | 55.5 | |||
26 | TESTON JASON HART | IVAN FURTADO | 55 | |||
27 | REVICH HAYLEY TURNER | RICHARD SPENCER | 55 | |||
29 | FANTASY BELIEVER KIERAN SHOEMARK | ED WALKER | 54.5 | |||
30 | PEPPERONI PETE SHANE FOLEY | MRS J. HARRINGTON | 54.5 | |||
NP | 31 | PATH OF THUNDER NON PARTANT | CHARLIE APPLEBY | NON PARTANT | ||
NP | 32 | VARIYANN NON PARTANT | MARTYN MEADE | NON PARTANT | ||
NP | 33 | REPERTOIRE NON PARTANT | DAVID SIMCOCK | NON PARTANT |
oeillères classiquesoeillères australiennesnon partant
14 
MAGICAL MORNING
19 
ASTRO KING
16 
FINEST SOUND
2 
HAQEEQY
9 
GROVE FERRY
Arrivée définitive
28
19
9
25
7
Les courses avec les mêmes partants
Les dernières éditions du même prix
Meilleures associations jockey/cheval
Les mêmes conditions de courses
02/07/2022 - CHALLENGE HAND
15/06/2022 - ROYAL HUNT CUP
16/10/2021 - BALMORAL HAND
11/09/2021 - VERMANTIA HP
19/08/2021 - CLIPPER LOGISTI
30/07/2021 - GOLDEN MILE HP
03/07/2021 - CORAL CHALLENGE
23/05/2021 - HABITAT HAND.
15/05/2021 - HANDICAP (C2)
17/10/2020 - BALMORAL HANDIC
11/07/2020 - MILE HANDICAP
18/06/2020 - BRITANNIA H.