16/08/2022 - VERNON
R5 ASCOT /https://static.equidia.fr/assets/design-system/flag/gbr.svg)
C5 BRITANNIA STAKES (HERITAGE HANDICAP)
HANDICAP - CLASSE 1
LES CONDITIONS DE LA COURSE

- Distance : 1600 M
- Piste : Herbe
- Corde : Corde à droite
Discipline
Plat
Partants
33
Allocations
136 376 €
Terrain
Bon souple
3.3 à 08:36
27°
Peu Nuageux
11km/h Nord-Ouest
Plus d'infos
Class | Cheval/Jockey/Entraineur | Poids | Écarts | PMU | |
---|---|---|---|---|---|
1er | 9 | DOCKLANDS HAYLEY TURNER | HARRY EUSTACE | 58 | ||
2e | 8 | NEW ENDEAVOUR DAVID EGAN | ROGER VARIAN | 58.5 | 1/2 L | |
3e | 26 | URBAN SPRAWL ANDREA ATZENI | CHARLIE JOHNSTON | 56 | 2 L | |
4e | 22 | THUNDER BALL BILLY LOUGHNANE | PAUL & OLIVER COLE | 56 | NEZ | |
5e | 23 | TEMPERED SOUL OISIN MURPHY | GEORGE BOUGHEY | 56 | TETE | |
6e | 27 | ROYAL CAPE TOM MARQUAND | HUGHIE MORRISON | 55.5 | 2 L | |
7e | 16 | SURELY NOT HOLLIE DOYLE | DOMINIC FFRENCH DAVIS | 57 | ENCOLURE | |
8e | 12 | BLESS STEPHANE PASQUIER | FABRICE CHAPPET | 57.5 | ENCOLURE | |
9e | 10 | RAMAZAN OISIN ORR | RICHARD FAHEY | 58 | TETE | |
10e | 20 | PHYSIQUE MOHAMMED TABTI | PAUL & OLIVER COLE | 56.5 | ENCOLURE | |
1 | FINN'S CHARM JOE FANNING | CHARLIE JOHNSTON | 61 | |||
2 | ONE NATION WILLIAM BUICK | CHARLIE APPLEBY | 60.5 | |||
3 | PANIC ALARM R. P. WHELAN | MRS J. HARRINGTON | 60 | |||
4 | HIGHBANK JAMES DOYLE | CHARLIE APPLEBY | 59.5 | |||
5 | STARNBERG ALEC VOIKHANSKY | RICHARD HANNON | 59.5 | |||
6 | RACINGBREAKS RYDER JAMES MCDONALD | CHARLES HILLS | 59.5 | |||
7 | BENACRE JAMIE SPENCER | CHARLIE JOHNSTON | 59 | |||
13 | DARK THIRTY SEAN LEVEY | RICHARD HANNON | 57 | |||
14 | CARRACCI RYAN MOORE | AIDAN O'BRIEN | 57 | |||
15 | BETTERDAYSRCOMING W. J. LEE | A. OLIVER | 57 | |||
17 | FORCA TIMAO KEVIN STOTT | RICHARD HANNON | 57 | |||
18 | SAXON KING KIERAN SHOEMARK | CHARLES HILLS | 57 | |||
19 | QUANTUM IMPACT FRANKIE DETTORI | RALPH BECKETT | 56.5 | |||
21 | GOOD KARMA DANIEL MUSCUTT | JAMES FERGUSON | 56.5 | |||
24 | METAL MERCHANT ROSSA RYAN | JACK CHANNON | 56 | |||
25 | JUST AN HOUR DYLAN BROWNE MCMONAGLE | JOSEPH PATRICK O'BRIEN | 56 | |||
28 | NAXOS DANIEL TUDHOPE | GEORGE BOUGHEY | 55.5 | |||
29 | FORT VEGA ROBERT COLGAN | MS SHEILA LAVERY | 55.5 | |||
30 | MUSTAJAAB LEWIS EDMUNDS | WILLIAM MUIR & CHRIS GRASSICK | 55.5 | |||
NP | 11 | THEORYOFEVERYTHING BENOIT DE LA SAYETTE | JOHN & THADY GOSDEN | NON PARTANT | ||
NP | 31 | ZU RUN NON PARTANT | ANDREW BALDING | NON PARTANT | ||
NP | 32 | BLUELIGHT BAY NON PARTANT | EVE JOHNSON HOUGHTON | NON PARTANT | ||
NP | 33 | SKYSAIL NON PARTANT | MARCUS TREGONING | NON PARTANT |
oeillères classiquesoeillères australiennesnon partant
19 /https://api.equidia.fr/api/public/media/original/20230622-r5c5p19-png?updated_at=2023-06-21T18:55:31+02:00)
QUANTUM IMPACT
9 /https://api.equidia.fr/api/public/media/original/20230622-r5c5p9-png?updated_at=2023-06-21T18:55:31+02:00)
DOCKLANDS
21 /https://api.equidia.fr/api/public/media/original/20230622-r5c5p21-png?updated_at=2023-06-21T18:55:31+02:00)
GOOD KARMA
8 /https://api.equidia.fr/api/public/media/original/20230622-r5c5p8-png?updated_at=2023-06-21T18:55:31+02:00)
NEW ENDEAVOUR
25 /https://api.equidia.fr/api/public/media/original/20230622-r5c5p25-png?updated_at=2023-06-21T18:55:31+02:00)
JUST AN HOUR
Bases : 19
Outsiders : 27 - 16 - 14 - 13 - 4 - 2 - 3 - 5 - 15 - 12 - 29 - 28 - 23 - 7 - 17 - 24 - 20 - 22 - 11 - 33
Belles chances : 9 - 21 - 8 - 25 - 18 - 6 - 10
Délaissés : 26 - 1 - 30 - 31 - 32
Arrivée définitive
9
8
26
22
23
Les dernières courses des favoris
Les courses avec les mêmes partants
Les mêmes conditions de courses
15/07/2023 - MILE HANDICAP
07/05/2023 - HANDICAP (C3)
04/08/2023 - GOLDEN MILE
03/08/2023 - BUCCELLATI
18/09/2023 - ABBAYE ST-CORN.
08/09/2023 - HANDICAP CLASS2
25/08/2023 - MILE HANDICAP
24/08/2023 - CLIPPER H.
04/08/2023 - BONHAMS STAKES
13/07/2023 - BOODLES HAND
13/07/2023 - EDMONDSON HALL
29/05/2023 - ESCOVILLE